費用額の区分 ~10,000円
助成額の計算式:費用額×0.7
(単位:円)
費用額 | 助成額 | 自己負担額 |
1,000 | 700 | 300 |
2,000 | 1,400 | 600 |
3,000 | 2,100 | 900 |
4,000 | 2,800 | 1,200 |
5,000 | 3,500 | 1,500 |
6,000 | 4,200 | 1,800 |
7,000 | 4,900 | 2,100 |
8,000 | 5,600 | 2,400 |
9,000 | 6,300 | 2,700 |
10,000 | 7,000 | 3,000 |
費用額の区分 10,001~20,000円
助成額の計算式:費用額×0.6+1,000円
(単位:円)
費用額 | 助成額 | 自己負担額 |
11,000 | 7,600 | 3,400 |
12,000 | 8,200 | 3,800 |
13,000 | 8,800 | 4,200 |
14,000 | 9,400 | 4,600 |
15,000 | 10,000 | 5,000 |
16,000 | 10,600 | 5,400 |
17,000 | 11,200 | 5,800 |
18,000 | 11,800 | 6,200 |
19,000 | 12,400 | 6,600 |
20,000 | 13,000 | 7,000 |
費用額の区分 20,001~50,000円
助成額の計算式:費用額×0.4+5,000円
(単位:円)
費用額 | 助成額 | 自己負担額 |
21,000 | 13,400 | 7,600 |
22,000 | 13,800 | 8,200 |
23,000 | 14,200 | 8,800 |
24,000 | 14,600 | 9,400 |
25,000 | 15,000 | 10,000 |
26,000 | 15,400 | 10,600 |
27,000 | 15,800 | 11,200 |
28,000 | 16,200 | 11,800 |
29,000 | 16,600 | 12,400 |
30,000 | 17,000 | 13,000 |
31,000 | 17,400 | 13,600 |
32,000 | 17,800 | 14,200 |
33,000 | 18,200 | 14,800 |
34,000 | 18,600 | 15,400 |
35,000 | 19,000 | 16,000 |
36,000 | 19,400 | 16,600 |
37,000 | 19,800 | 17,200 |
38,000 | 20,200 | 17,800 |
39,000 | 20,600 | 18,400 |
40,000 | 21,000 | 19,000 |
41,000 | 21,400 | 19,600 |
42,000 | 21,800 | 20,200 |
43,000 | 22,200 | 20,800 |
44,000 | 22,600 | 21,400 |
45,000 | 23,000 | 22,000 |
46,000 | 23,400 | 22,600 |
47,000 | 23,800 | 23,200 |
48,000 | 24,200 | 23,800 |
49,000 | 24,600 | 24,400 |
50,000 | 25,000 | 25,000 |
費用額の区分 50,001円~
助成額の計算式:一律25,000円
(単位:円)
費用額 | 助成額 | 自己負担額 |
51,000 | 25,000 | 26,000 |
52,000 | 25,000 | 27,000 |
53,000 | 25,000 | 28,000 |
54,000 | 25,000 | 29,000 |
55,000 | 25,000 | 30,000 |
56,000 | 25,000 | 31,000 |
57,000 | 25,000 | 32,000 |
58,000 | 25,000 | 33,000 |
59,000 | 25,000 | 34,000 |
60,000 | 25,000 | 35,000 |
61,000 | 25,000 | 36,000 |
62,000 | 25,000 | 37,000 |
63,000 | 25,000 | 38,000 |
64,000 | 25,000 | 39,000 |
65,000 | 25,000 | 40,000 |
66,000 | 25,000 | 41,000 |
67,000 | 25,000 | 42,000 |
68,000 | 25,000 | 43,000 |
69,000 | 25,000 | 44,000 |
70,000 | 25,000 | 45,000 |